Awards & Recognition History
Review recipients from previous years
Excellence in Health Psychology Research Awards
Year | Excellence in Health Psychology Research | Excellence in Health Psychoogy Research by an Early Career Professional |
2024 | Marci Lobel | Diana Chirinos and Claire Conley |
2023 | Bernardine Pinto | Eric S. Kim and Rebecca Reed |
2022 | Matthew Burg, Carolyn Tucker | Jennifer Sumner |
2021 | Mary Amanda Dew | Samuele Ziloli |
2020 | Christopher France | Katherine B. Ehrlich |
2019 | Sarah W. Feldstein Ewing | Aric A. Prather |
2018 | Ken Resnicow PhD | Christopher P. Fagundes |
2017 | Sue J. Curry | George M. Slavich |
2016 | Timothy Smith | Richard B. Slatcher and A. Janet Tomiyama |
2015 | Peter Salovey | Qian Lu |
2014 | Perry Halkitis & Dawn Wilson | Sarah Pressman |
2013 | James Prochaska | Sally Dickerson |
2012 | Jerry Suls | Tene Lewis |
2011 | Robert Gatchel | Jeanne McCaffery |
2010 | Richard Surwit | Sherry Grace |
2009 | Howard Tennen | Angela Grippo & Angela Fagerlin |
2008 | Sheldon Cohen | Julienne E. Bower |
2007 | Janice Kiecolt-Glaser | Robert R. Edwards |
2006 | Francis J. Keefe | Annmarie Cano & Lynn Martire |
2005 | James Blumenthal | Elissa Epel |
2004 | Nancy Adler & Christine Dunkel Schetter | Linda Gallo & Gary Foster |
2003 | Barbara Andersen & Rick Snyder | David Wetter |
2002 | Annette Stanton & James Pennebaker | Willem Kop |
2001 | Robert Kaplan | Shari Waldstein & Steven Lepore |
2000 | David S. Krantz | Susan Lutgendorf |
1999 | Howard Friedman & Stephen Manuck | Donavid Allis & Alan Christensen |
1998 | Chuck Carver & Mike Scheier | |
1997 | Andrew S. Baum | Deborah Bowen |
1996 | Rena R. Wing | Karen M. Gil |
1995 | Arthur Stone & Peter Vitaliano | Caryn Lerman |
1994 | Shelley E. Taylor | Abby C. King & James F. Sallis Jr. |
1993 | Leonard H. Epstein & Dennis Turk | |
1992 | Richard I. Evans & Karen A. Matthews | Robert Klesges |
1991 | Thomas J. Coates & John C. Linton | Norman B. Anderson & Timothy W. Smith |
1990 | Neil Schneiderman | |
1989 | Richard S. Lazarus | Neil E. Grunberg & Alan G. Kraut |
1988 | David C. Glass & Paul Obrist | Janice Kiecolt-Glaser |
1987 | Howard Leventhal & Barbara Strudler Wallston* | Sheldon A. Cohen& Robert M. Kaplan |
1986 | Jerome E. Singer | |
1985 | Neal Miller | Andrew S. Baum |
1984 | Stephen M. Weiss | Kelly D. Brownell |
1983 | John J. Conger | Karen A. Matthews |
1982 | Wilbert E. Fordyce | Margaret A. Chesney |
1981 | Joseph D. Matarazzo | David S. Krantz |
1980 | George C. Stone | Patrick H. DeLeon & Judith Rodin |
Excellence in Clinical Health Psychology Awards
Year | Excellence in Clinical Health Psychology Award | Excellence in Clinical Health Psychology by an Early Career Professional Award |
2024 | Stacy D. Sanford | Alyssa M. Vela |
2023 | Jeffrey L. Goodie | Casey E. Cavanagh |
2022 | Allison Dempsey | Joanna Yost |
2021 | Leslie Schover | Amy S. Grinberg |
2020 | Lisa K. Kearney | Stacy A. Ogbeide |
2019 | James J. Annesi | Cerissa Blaney |
2018 | Barbara Ward-Zimmerman | Dawn Jewell |
2017 | Patricia Robinson | |
2016 | Lloyd Berg | |
2015 | Mark Vogel | |
2014 | Barbara Cubic | |
2013 | Nancy Ruddy | |
2012 | Jennifer Kelly | |
2011 | Andrea Mechanick Braverman | |
2010 | Daniel Bruns | |
2009 | Tu Ngo | |
2008 | Scott Meit | |
2007 | Anne K. Eshelman | |
2006 | Mary Casey Jacob | |
2005 | Helen Coons | |
2004 | Steven Tovian | |
2003 | Larry James | |
2002 | Robert Allen | |
2001 | ||
2000 | Cynthia Belar |
Excellence in Health Psychology Mentoring
2024 | Shawna L. Ehlers |
2023 | Vanessa L. Malcarne |
2022 | Christine Dunkel Schetter, Pamela Geller |
2021 | Marci Lobel |
2020 | Richard J. Contrada |
2019 | Tracey A. Revenson |
2018 | Mark A. Lumley |
Cynthia D. Belar Award for Excellence in Health Psychology Education & Training
2024 | Charles Swencionis |
2023 | Ronald H. Rozensky |
2022 | Charles Emery |
2021 | Parinda Khatri |
2020 | Traci Mann |
2019 | Willliam N. Robiner |
2018 | Sharon L. Berry and Kevin S. Masters |
2017 | Elizabeth Klonoff |
2016 | Christine Dunkel Schetter |
2015 | Kevin Larkin |
2014 | Cynthia Belar |
Nathan W. Perry, Jr. Award for Career Service to Health Psychology
2024 | Mark Lumley |
2023 | Jennifer Kelly and Susan H. McDaniel |
2022 | Daniel Bruns |
2021 | Neil Schneidermant |
2020 | Jerry M. Suls |
2019 | Elizabeth A. Klonoff |
2018 | Christine Dunkel Schetter |
2017 | Robert M. Kaplan |
2016 | Robert D. Kerns |
2015 | John D. Robinson |
2014 | Ronald Rozensky |
2013 | Tracey Revenson |
2012 | John Linton |
2011 | Karen Matthews |
2010 | Beverly Thorn |
2009 | Robert Croyle |
2008 | Perry Nicassio |
2007 | Cynthia Belar & Suzanne Bennett Johnson |
2006 | Geoff Reed |
2005 | Karina Davidson |
2004 | Ronald Abeles |
2003 | Norman Anderson |
2002 | Peter Kaufmann |
2001 | Ken Wallston |
2000 | Nate Perry |
1999 | Miriam Kelty |
1998 | Len Mitnick |
Barbara A. Keeton Volunteer of the Year Award
2024 | Casey E. Cavanagh |
2023 | Ali Weinstein |
2022 | Claire Conley |