A History of Winners of the Excellence in Health Psychology Awards
Year | Excellence in Health Psychology Research Award | Excellence in Health Psychology Research by an Early Career Professional Award |
---|---|---|
1980 | George C. Stone | Patrick H. DeLeon & Judith Rodin |
1981 | Joseph D. Matarazzo | David S. Krantz |
1982 | Wilbert E. Fordyce | Margaret A. Chesney |
1983 | John J. Conger | Karen A. Matthews |
1984 | Stephen M. Weiss | Kelly D. Brownell |
1985 | Neal Miller | Andrew S. Baum |
1986 | Jerome E. Singer | -- |
1987 | Howard Leventhal & Barbara Strudler Wallston* | Sheldon A. Cohen& Robert M. Kaplan |
1988 | David C. Glass & Paul Obrist | Janice Kiecolt-Glaser |
1989 | Richard S. Lazarus | Neil E. Grunberg & Alan G. Kraut |
1990 | Neil Schneiderman | -- |
1991 | Thomas J. Coates & John C. Linton | Norman B. Anderson & Timothy W. Smith |
1992 | Richard I. Evans & Karen A. Matthews | Robert Klesges |
1993 | Leonard H. Epstein & Dennis Turk | -- |
1994 | Shelley E. Taylor | Abby C. King & James F. Sallis Jr. |
1995 | Arthur Stone & Peter Vitaliano | Caryn Lerman |
1996 | Rena R. Wing | Karen M. Gil |
1997 | Andrew S. Baum | Deborah Bowen |
1998 | Chuck Carver & Mike Scheier | |
1999 | Howard Friedman & Stephen Manuck | Donavid Allis & Alan Christensen |
2000 | David S. Krantz | Susan Lutgendorf |
2001 | Robert Kaplan | Shari Waldstein & Steven Lepore |
2002 | Annette Stanton & James Pennebaker | Willem Kop |
2003 | Barbara Andersen & Rick Snyder | David Wetter |
2004 | Nancy Adler & Christine Dunkel Schetter | Linda Gallo & Gary Foster |
2005 | James Blumenthal | Elissa Epel |
2006 | Francis J. Keefe | Annmarie Cano & Lynn Martire |
2007 | Janice Kiecolt-Glaser | Robert R. Edwards |
2008 | Sheldon Cohen | Julienne E. Bower |
2009 | Howard Tennen | Angela Grippo & Angela Fagerlin |
2010 | Richard Surwit | Sherry Grace |
2011 | Robert Gatchel | Jeanne McCaffery |
2012 | Jerry Suls | Tene Lewis |
2013 | James Prochaska | Sally Dickerson |
2014 | Perry Halkitis & Dawn Wilson | Sarah Pressman |
2015 | Peter Salovey | Qian Lu |
2016 | Timothy Smith | Richard B. Slatcher and A. Janet Tomiyama |
2017 | Sue J. Curry | George M. Slavich |
2018 | Ken Resnicow PhD | Christopher P. Fagundes |
2019 | Sarah W. Feldstein Ewing | Aric A. Prather |
2020 | Christopher France | Katherine B. Ehrlich |
2021 | Mary Amanda Dew | Samuele Ziloli |
2022 | Matthew Burg, Carolyn Tucker | Jennifer Sumner |
Nathan W. Perry, Jr. Award for Career Service to Health Psychology
Year | Recipient |
---|---|
1998 | Len Mitnick |
1999 | Miriam Kelty |
2000 | Nate Perry |
2001 | Ken Wallston |
2002 | Peter Kaufmann |
2003 | Norman Anderson |
2004 | Ronald Abeles |
2005 | Karina Davidson |
2006 | Geoff Reed |
2007 | Cynthia Belar & Suzanne Bennett Johnson |
2008 | Perry Nicassio |
2009 | Robert Croyle |
2010 | Beverly Thorn |
2011 | Karen Matthews |
2012 | John Linton |
2013 | Tracey Revenson |
2014 | Ronald Rozensky |
2015 | John D. Robinson |
2016 | Robert D. Kerns |
2017 | Robert M. Kaplan |
2018 | Christine Dunkel Schetter |
2019 | Elizabeth A. Klonoff |
2020 | Jerry M. Suls |
2021 | Neil Schneiderman |
2022 | Daniel Bruns |
Excellence in Clinical Health Psychology Award**
Year | Recipient |
---|---|
2000 | Cynthia Belar |
2001 | -- |
2002 | Robert Allen |
2003 | Larry James |
2004 | Steven Tovian |
2005 | Helen Coons |
2006 | Mary Casey Jacob |
2007 | Anne K. Eshelman |
2008 | Scott Meit |
2009 | Tu Ngo |
2010 | Daniel Bruns |
2011 | Andrea Mechanick Braverman |
2012 | Jennifer Kelly |
2013 | Nancy Ruddy |
2014 | Barbara Cubic |
2015 | Mark Vogel |
2016 | Lloyd Berg |
2017 | Patricia Robinson |
2018 | Barbara Ward-Zimmerman |
2019 | James J. Annesi |
2020 | Lisa K. Kearney |
2021 | Leslie Schover |
2022 | Allison Dempsey |
Division 38/Division 20 Joint Award in Developmental Health Psychology
Year | Recipient |
---|---|
1997 | Powell Lawton (38-H/20-S) |
1999 | Janice Kiecolt-Glaser(20-H/38-S) |
2001 | Howard Leventhal (38-H/20-S) |
2003 | Richard Schultz (20-H/38-S) |
2005 | Karen Rook (38-H/20-S) |
2007 | Ilene Siegler (20-H/38-S) |
2009 | Margaret Gatz (38-H/20-S) |
2011 | Carolyn Aldwin (20-H/38-S) |
Cynthia D. Belar Award for Excellence in Health Psychology Education and Training
Year | Recipient |
---|---|
2014 | Cynthia Belar |
2015 | Kevin Larkin |
2016 | Christine Dunkel Schetter |
2017 | Elizabeth Klonoff |
2018 | Sharon L. Berry and Kevin S. Masters |
2019 | Willliam N. Robiner |
2020 | Traci Mann |
2021 | Parinda Khatri |
2022 | Charles Emery |
Excellence in Clinical Health Psychology by an Early Career Professional Award
Year | Recipient |
---|---|
2018 | Dawn Jewell |
2019 | Cerissa Blaney |
2020 | Stacy A. Ogbeide |
2021 | Amy S. Grinberg |
2022 | Joanna Yost |
Excellence in Health Psychology Mentoring Award
Year | Recipient |
---|---|
2018 | Mark A. Lumley |
2019 | Tracey A. Revenson |
2020 | Richard J. Contrada |
2021 | Marci Lobel |
2022 | Christine Dunkel Schetter, Pamela Geller |